Armagh ACL Tables as at Friday 13 May 2011

ACL – Division I
Team P W D L Pts
Granemore 5 4 0 1 8
Pearse Og 5 4 0 1 8
St Patrick’s 6 4 0 2 8
Crossmaglen 4 2 1 0 7
Ballymacnab 5 3 0 2 6
Whitecross 5 3 0 2 6
Dromintee 4 2 1 1 5
Maghery 5 2 1 2 5
Clan na Gael 5 2 0 3 4
Sarsfields 5 0 0 4 1
Carrickcruppen 4 0 0 4 0
Culloville 5 0 0 5 0

ACL – Division II
Team P W D L Pts
Wolfe Tone 6 4 2 0 10
Madden 5 3 2 0 8
Armagh Harps 5 3 1 1 7
Clann Eireann 5 3 1 1 7
Shane O’Neill’s 6 3 1 2 7
Mullaghbawn 6 2 1 3 5
Killeavy 5 3 0 2 6
Keady 5 2 0 3 4
Silverbridge 5 2 0 3 4
Tir na nÓg 5 1 0 4 2
Tullysaran 5 1 0 4 2
St Michael’s 6 1 0 5 2

ACL – Division III
Team P W D L Pts
St Peter’s 4 4 0 0 8
St Paul’s 4 3 1 0 7
Annaghmore 4 3 0 1 6
Grange 4 3 0 1 6
Collegeland 4 2 1 1 5
Clonmore 4 2 0 2 4
Forkhill 4 2 0 2 4
Middletown 4 2 0 2 4
An Port Mor 4 1 0 3 2
Ballyhegan 4 1 0 3 2
Belleek 4 0 0 4 0
Crossmaglen II 4 0 0 4 0

ACL – Division IV
Team P W D L Pts
Eire Og 4 4 0 0 8
Lissummon 3 3 0 0 6
Corrinshego 4 3 0 1 6
Dorsey Emmett’s 4 2 0 2 4
Clady 3 1 0 2 2
Derrynoose 3 1 0 2 2
Killean 3 1 0 2 2
O’Hanlon’s 3 1 0 2 2
Dromintee II 4 1 0 3 2
Killeavy II 4 1 0 3 2
St Patrick’s II 1 0 0 1 0