Clann Eireann are promoted !
Welcome to the Orchard County GAA Forum
A Discussion board for Armagh GAA fans!
...then you have come to the right place!
Don't be a lurker on the forum any longer! Make it official and join in with the rest of us. We want to hear your opinion!
Just Click HERE to register a FREE account
p.s. remember to use a valid email address so you can activate your account.
p.p.s. Any problems logging in please contact the forum owner directly by clicking here Contact US
Armagh ACL Tables as at Sunday 18 September 2011
ACL – Division I
Team P W D L Pts
Crossmaglen 19 16 1 2 33
Maghery 21 13 4 4 30
St Patrick’s 21 14 0 7 28
Pearse Og 19 12 3 4 27
Granemore 21 11 2 8 24
Whitecross 21 9 3 9 21
Dromintee 19 9 1 9 19
Sarsfields 21 8 1 12 17
Culloville 20 7 1 12 15
Ballymacnab 21 7 1 13 15
Clan na Gael 20 3 2 15 8 (Relegated)
Carrickcruppen 19 2 1 16 5 (Relegated)
ACL – Division II
Team P W D L Pts
Clann Eireann 19 15 2 2 32 (Promoted)
Wolfe Tone 19 12 2 5 26
Shane O’Neill’s 18 10 3 5 23
Armagh Harps 18 10 2 6 22
Silverbridge 19 10 2 6 22*
Mullaghbawn 19 9 1 9 19
Killeavy 18 7 3 8 17
Madden 18 6 4 8 16
Keady 17 6 1 10 13
Tir na nÓg 18 6 1 11 13
St Michael’s 21 5 1 14 11*
Tullysaran 20 3 2 15 8 (Relegated)
* Silverbridge v St Michael’s game declared Void by CCC
ACL – Division III
Team P W D L Pts
St Peter’s 22 18 1 3 37 (Champions)
Grange 22 16 2 4 34 (Promoted)
Middletown 17 11 2 4 24
Annaghmore 19 10 1 8 21
Collegeland 19 10 1 8 21
St Paul’s 22 9 2 11 20
Clonmore 19 8 1 10 17
Ballyhegan 21 7 3 11 17
Crossmaglen II 17 6 2 9 14
An Port Mor 20 7 0 12 14
Belleek 22 6 1 15 13 (Relegated)
Forkhill 20 4 0 16 8 (Relegated)
ACL – Division IV
Team P W D L Pts
Eire Og 19 18 0 1 36 (Champions)
Lissummon 19 14 0 5 28
St Patrick’s II 18 13 1 4 27
Derrynoose 17 13 0 4 26
Dorsey Emmett’s 17 10 0 7 20
Clady 19 8 4 7 20
Corrinshego 20 7 1 12 15
Killean 19 5 1 13 11
Killeavy II 19 3 3 12 9*
O’Hanlon’s 19 3 2 14 8
Dromintee II 20 1 2 17 4
*Two points deducted from Killeavy II by CCC