Armagh ACL Tables as at Wednesday 1 June 2011

ACL – Division I
Team P W D L Pts
Crossmaglen 7 6 1 0 13
Pearse Og 8 6 1 1 13
Granemore 8 6 0 2 12
St Patrick’s 8 6 0 2 12
Dromintee 7 4 1 2 9
Maghery 7 4 1 2 9
Whitecross 8 3 1 4 7
Ballymacnab 8 3 0 5 6
Clan na Gael 8 2 1 5 5
Culloville 8 2 0 6 4
Carrickcruppen 7 0 1 6 1
Sarsfields 8 0 1 7 1

ACL – Division II
Team P W D L Pts
Wolfe Tone 9 7 2 0 16
Clann Eireann 8 6 1 1 13
Armagh Harps 8 5 1 2 11
Madden 8 4 3 1 11
Keady 7 4 0 3 8
Killeavy 7 3 1 3 7
Shane O’Neill’s 8 3 1 4 7
Silverbridge 7 2 1 4 5
Mullaghbawn 8 2 1 5 5
Tullysaran 9 2 1 6 5
Tir na nÓg 7 2 0 5 4
St Michael’s 8 1 0 7 2

ACL – Division III
Team P W D L Pts
St Peter’s 7 7 0 0 14
St Paul’s 8 6 2 0 14
Grange 8 5 1 2 11
Middletown 7 5 0 2 10
Annaghmore 8 4 1 3 9
Collegeland 8 4 1 3 9
Crossmaglen II 8 2 1 6 5
Clonmore 7 2 1 4 5
Ballyhegan 8 2 1 5 5
Forkhill 7 2 0 5 4
An Port Mor 8 2 0 6 4
Belleek 8 1 0 7 2

ACL – Division IV
Team P W D L Pts
Eire Og 7 6 0 1 12
Lissummon 6 5 0 1 10
Derrynoose 7 5 0 2 10
Clady 7 3 2 2 8
Dorsey Emmett’s 7 4 0 3 8
St Patrick’s II 5 3 1 1 7
Corrinshego 8 3 0 5 6
Killeavy II 8 2 2 4 6
Killean 7 2 0 5 4
Dromintee II 8 1 1 6 3
O’Hanlon’s 6 1 0 5 2